Inline fan by Vents
| APPLICATION | |
|
|
| DESIGN | |
|
|
| |
| TT PRO DESIGN FEATURES | |
|
|
| MOTOR | |
|
|
| MOUNTING | |
|
|
| Parameter | TT 100 min | TT 100 max | Measurement unit |
|---|---|---|---|
| Frequency | 50/60 | Hz | |
| Sound pressure level at 3 m distance | 27 | 36 | dBА |
| Power consumption | 21 | 33 | W |
| Maximum air capacity | 145 | 187 | m³/h |
| Max. transported air temperature | 60 | °С | |
| RPM | 2180 | 2385 | min-1 |
| Protection rating | IP X4 | – | |
| Duct diameter | 100 | mm | |
| Weight | 1.45 | kg | |
| Design | mixed-flow | – | |
| Casing material | plastic | – | |
| SEC Class | C | – | |
| Duct | for round air ducts | – | |
| Mounting | Inline | – | |






