Inline fan by Vents
| APPLICATION | |
|
|
| DESIGN | |
|
|
| |
| TT PRO DESIGN FEATURES | |
|
|
| MOTOR | |
|
|
| MOUNTING | |
|
|
| Parameter | TT 100 min | TT 100 max | Measurement unit |
|---|---|---|---|
| Frequency | 50/60 | Hz | |
| Sound pressure level at 3 m distance | 33 | 44 | dBА |
| Power consumption | 29 | 60 | W |
| Maximum air capacity | 405 | 520 | m³/h |
| Max. transported air temperature | 60 | °С | |
| RPM | 1680 | 2460 | min-1 |
| Protection rating | IP X4 | – | |
| Duct diameter | 150 | mm | |
| Weight | 2.65 | kg | |
| Design | mixed-flow | – | |
| Casing material | plastic | – | |
| SEC Class | C | – | |
| Duct | for round air ducts | – | |
| Mounting | Inline | – | |






