Fan for industrial use by Vents.
| Parameter | VKOM 315 50 Hz | VKOM 315 60 Hz | Measurement unit |
|---|---|---|---|
| Phase | 1 | ˜ | |
| Voltage | 230 | V | |
| Frequency | 50 | 60 | Hz |
| Sound pressure level at 3 m distance | 42 | 43 | dBА |
| Power consumption | 110 | 104 | W |
| Maximum air capacity | 1700 | 1650 | m³/h |
| RPM | 1300 | 1365 | min-1 |
| Protection rating | IP X4 | – | |
| Transported air temperature | -30 … +40 | °С | |
| Weight | 4.9 | kg | |
| Current | 0.75 | 0.7 | A |
Power cable is not included. You have to purchase it separately






