Inline fan by Vents
| APPLICATION | |
|
|
| DESIGN | |
|
|
| |
| TT PRO DESIGN FEATURES | |
|
|
| MOTOR | |
|
|
| MOUNTING | |
|
|
| Parameter | TT 100 min | TT 100 max | Measurement unit |
|---|---|---|---|
| Frequency | 50/60 | Hz | |
| Sound pressure level at 3 m distance | 28 | 37 | dBА |
| Power consumption | 23 | 37 | W |
| Maximum air capacity | 220 | 280 | m³/h |
| Max. transported air temperature | 60 | °С | |
| RPM | 1950 | 2455 | min-1 |
| Protection rating | IP X4 | – | |
| Duct diameter | 125 | mm | |
| Weight | 1.35 | kg | |
| Design | mixed-flow | – | |
| Casing material | plastic | – | |
| SEC Class | C | – | |
| Duct | for round air ducts | – | |
| Mounting | Inline | – | |




