Inline fan by Vents
| APPLICATION | |
|
|
| DESIGN | |
|
|
| |
| TT PRO DESIGN FEATURES | |
|
|
| MOTOR | |
|
|
| SPEED CONTROL | |
|
|
| MOUNTING | |
|
|
| Parameter | ТТ PRO 315 min | ТТ PRO 315 max | Measurement unit |
|---|---|---|---|
| Voltage | 1~230 | V | |
| Frequency | 50/60 | Hz | |
| Current | 1 | 1.42 | A |
| Sound pressure level at 3 m distance | 49 | 58 | dBА |
| Power consumption | 320 | W | |
| Maximum air capacity | 1570 | 2050 | m³/h |
| RPM | 1890 | 2430 | min-1 |
| Max. transported air temperature | 60 | °С | |
| Protection rating | IP X4 | – | |
| Duct diameter | 315 | mm | |
| Design | mixed-flow | – | |
| Weight | 11.95 | kg | |
| Casing material | plastic | – | |
| SEC Class | – | – | |
| Duct | for round air ducts | – | |
| Mounting | Inline | – | |






