Inline fan by Vents
| APPLICATION | |
|
|
| DESIGN | |
|
|
| |
| TT PRO DESIGN FEATURES | |
|
|
| MOTOR | |
|
|
| SPEED CONTROL | |
|
|
| MOUNTING | |
|
|
| Parameter | ТТ PRO 250 min | ТТ PRO 250 max | Measurement unit |
|---|---|---|---|
| Voltage | 1~230 | V | |
| Frequency | 50/60 | Hz | |
| Current | A | ||
| Sound pressure level at 3 m distance | 47 | 55 | dBА |
| Power consumption | 125 | 177 | W |
| Maximum air capacity | 1110 | 1400 | m³/h |
| RPM | 1955 | 2440 | min-1 |
| Max. transported air temperature | 60 | °С | |
| Protection rating | IP X4 | – | |
| Duct diameter | 250 | mm | |
| Design | mixed-flow | – | |
| Weight | 7.8 | kg | |
| Casing material | plastic | – | |
| SEC Class | B | – | |
| Duct | for round air ducts | – | |
| Mounting | Inline | – | |






