Inline fan by Vents
| APPLICATION | |
|
|
| DESIGN | |
|
|
| |
| TT PRO DESIGN FEATURES | |
|
|
| MOTOR | |
|
|
| SPEED CONTROL | |
|
|
| MOUNTING | |
|
|
| Parameter | ТТ PRO 200 min | ТТ PRO 200 max | Measurement unit |
|---|---|---|---|
| Voltage | 1~230 | V | |
| Frequency | 50/60 | Hz | |
| Current | 0.34 | 0.48 | A |
| Sound pressure level at 3 m distance | 45 | 52 | dBА |
| Power consumption | 76 | 108 | W |
| Maximum air capacity | 830 | 1040 | m³/h |
| RPM | 1915 | 2380 | min-1 |
| Max. transported air temperature | 60 | °С | |
| Protection rating | IP X4 | – | |
| Duct diameter | 200 | mm | |
| Design | mixed-flow | – | |
| Weight | 3.95 | kg | |
| Casing material | plastic | – | |
| SEC Class | B | – | |
| Duct | for round air ducts | – | |
| Mounting | Inline | – | |









