| Reference | DR300 |
| Revision | R4.00 |
| Weight | 66,6kg |
| Dimensions | 297cm x 297cm x 217cm |
| Web Plant Support | 2x WEBIT300W |
| Water Tray Liner (Removable) | 2x WTL300W |
| Ducting Flange | 4x Support Kit for poles Ø25mm (DF25) 4x CONNECTOR Ø250mm (DF25250) LIGHT BAFFLE (DF25LB) : Option |
| Cable Flange | 4x CABLE FLANGE Ø70mm (CF7D) |
| Handling | 10x HANDLING, supporting up to 25kg on a single bar and 250kg per tent. Length : 150cm |
| Accessories included | 2x Pair STRAPITT – Straps for filter 4x Pair HOOKIT – Hooks for lighting 40x CABLEIT – Clips for cables and nets 1x POCKETIT – Tools pouch with adjustable height 2x SPACE BOOSTER – To save place and support WebIT/WebTH 1x PATCHIT – To repair your tent or replace the DF16 |
| Ventilation advised (not included) | 2x MF30 |
| Lighting Advised | Level III (LED PE 2.7) = 2400W Level II (LED PE2.7) = 1600W |
| Volume Tent | 19.1m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 1200m3/h – Intake : 50 % 2 min cycle : Extraction 900m3/h – Intake : 50 %
* If no filter, decrease by 40% extraction needs |
| Raw materials | Canvas M400D Mylar Poles Ø25mmx0,6mm #201 Stainless Steel Corners Thick 7mm PolyPropylene Removable Fibered Liner 380g/1m2 Bottom & Bag made of PE600D |
| Assembly instructions | BEFORE ASSEMBLY CHECK THE MANUAL |
| WARNING | Have your electrical installation checked by a professional in case of doubt. |









