Ortoled Evolution COB 480W
- LED module 1 (according to the model chosen)
- Cable with rubber connector
- mounting kit consisting of:
- At least four steel son (depending on selected model)
- At least one hook spring (according to the model chosen)
- Universal Instruction Manual
Ideal can cover areas: 120x120cm
safe distance from the canopy is 60cm
Technical EvolutionSeries
| Model | HPS Killer 4 | HPS Killer 9 | HPS Killer 16 | HPS Killer 16 More |
|---|---|---|---|---|
| No. of Cluster | 4 | 9 | 16 | 16 |
| No. of Full Module | 2 | 4 | 6 | 6 |
| No. of Growth Module | 1 | 1 | 2 | 2 |
| Flowering module nbr | 1 | 4 | 8 | 8 |
| Extra white COB | 0 | 0 | 0 | 20 x 5W |
| COB extra red | 0 | 0 | 0 | 20 x 5W |
| Consumption | ||||
| actual energy | 120W | 270W | 480W | 700W |
| Equivalent to | HPS 250W | HPS 400W | HPS 600W | 1000-1200W HPS |
| Food | 220-240V – 50-60Hz | |||
| Starting time | <1 second | |||
| Cable | EC C13 / C14 | |||
| size product | 28.5 x 28.5 | |||
| x 7 cm | 40.5 x 40.5 | |||
| x 7 cm | 52.5 x 52.5 | |||
| x 7 cm | 65 x 65 | |||
| x 7 cm | ||||
| Net weight | 2.94 Kg | 5.88 Kg | 9.86 Kg | 15.11 Kg |
| nominal life | 40,000 hours | |||
| operation cycle | Of> 50 000 hours |








